Rising Heat Heater
- Product features
- Instructions
Spiral heating element gives even heat distribution
Top indicator to set ideal temperature in the aquariums
Eight different model options for different sizes of aquariums
Protecting cover is available for optional use
Top indicator to set ideal temperature in the aquariums
Eight different model options for different sizes of aquariums
Protecting cover is available for optional use
Model | Power | Applicable Volume | Size | Certification |
---|---|---|---|---|
RH9000 25W | 25W | max.20L | ¢31*220mm | CE |
RH9000 50W | 50W | max.40L | ¢31*285mm | CE |
RH9000 75W | 75W | max.60L | ¢31*285mm | CE |
RH9000 100W | 100W | max.100L | ¢31*285mm | CE |
RH9000 150W | 150W | max.160L | ¢31*320mm | CE |
RH9000 200W | 200W | max.200L | ¢31*320mm | CE |
RH9000 250W | 250W | max.240L | ¢31*360mm | CE |
RH9000 300W | 300W | max.300L | ¢31*360mm | CE |

- ModelRH9000 300W
- Power300W
- Applicable Volumemax.300L
- Size¢31*360mm
- CertificationCE